| Pro 100 | Pro 200 | Pro 300 | Pro 300 Max | Pro 600 Max | Pro 1200 Ultra | Pro 2000 Elite | |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
| Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | Learn More | |
| Price | £449.99 | £599.99 | £849.99 | £1249.99 | £2899.99 | £3499.99 | £3999.99 |
| Dimensions (H × W × D) | 32 × 23 × 6 cm | 48 × 30 × 6.5 cm | 92 × 23 × 6.5 cm | 92 × 30 × 6.5 cm | 182 × 30 × 6.5 cm | 184 × 42 × 6.5 cm | 189 × 58 × 6.5 cm |
| Wavelengths | 480, 590, 630, 660, 670, 810, 830, 850, 1060 nm | ||||||
| Number of LEDs (dual-chip) | 144 | 288 | 432 | 288 | 576 | 864 | 1152 |
| Coverage | Face & neck | Upper body | Upper body | Torso & legs | Full body (slim) | Full body | Extra-wide full body |
| Best For | Targeted | Small rooms | Recovery | Deep coverage | Full body | Advanced routines | Clinics & athletes |
| Stand Compatibility | Pro 100 stand | Heavy duty / electric | Heavy duty / electric | Heavy duty / electric | Heavy duty / electric | Heavy duty / electric | Heavy duty / electric |
| Weight | 3.9 kg | 8.5 kg | 8.5 kg | 13 kg | 21 kg | 32 kg | 44 kg |
| Irradiance (Solar Meter) | 153 | 162 | 168 | 172 | 180 | 186 | 195 |
| LED Technology | Dual-chip LEDs (5 W) | ||||||
| Flicker-Free | Yes | ||||||
| Display | Touch Screen | ||||||
| Timer | Yes | ||||||
| Modes | Red / NIR / Blue / Amber | ||||||
| Intensity Control | Yes | ||||||
| Individual Wavelength Control | Yes | ||||||
| LED Lifespan | 100,000 hours+ | ||||||
| Beam Angle | 30° | ||||||
| Rated Power | 120 W | 240 W | 360 W | 480 W | 960 W | 1440 W | 1650 W |
| Frequency | 50/60 Hz | ||||||
| EMF | Near-zero | ||||||
| Certification | CE, UKCA, RoHS | ||||||
| Materials | Iron housing | ||||||
















